Public accountability
Transparency & compliance
Kestrel Basin Water District publishes public information so residents can understand decisions, finances, services, and capital investments.
Important: This demonstration page illustrates how a special district may organize public information. It is not a legal compliance determination. Agencies should consult their counsel regarding statutory obligations.
Special district transparency checklist
| Required information | How this site provides it | Direct link |
|---|---|---|
| District contact information | District address, phone numbers, and department directory are published. | View information |
| Most recent Board agenda | Current and upcoming Board agendas are posted with timestamps. | View information |
| Financial Transaction Report | Most recent report is available in the public finance archive. | View information |
| Board and Staff Compensation Report | Most recent report is available in the public finance archive. | View information |
| SB 272 Enterprise System Catalog | The annual enterprise system catalog is available for review. | View information |
| Public Records Act | Instructions and the public-records request form are available online. | View information |
Capital improvement program
The following projects support system reliability, water quality, safety, and customer service.
| Project | Status | Budget | Timeline |
|---|---|---|---|
| Canyon View Reservoir seismic upgradeMejora sísmica del embalse Canyon View Improves emergency storage reliability and access for inspection crews.Mejora la confiabilidad del almacenamiento de emergencia y el acceso de inspección. | ConstructionConstrucción | $12.8 million | 2025 to 20272025 a 2027 |
| Brindle Hills water main replacementReemplazo de tubería principal en Brindle Hills Replaces aging cast iron main and improves fire-flow capacity.Reemplaza una tubería de hierro fundido antigua y mejora la capacidad de flujo contra incendios. | ConstructionConstrucción | $4.6 million | June to October 2026Junio a octubre de 2026 |
| Mesa Creek Pump Station rehabilitationRehabilitación de la estación de bombeo Mesa Creek Updated controls, pumps, and standby power for peak-demand resilience.Actualizó controles, bombas y energía de reserva para mayor resiliencia. | CompleteCompletado | $2.1 million | Completed April 2026Completado en abril de 2026 |
| Advanced meter infrastructure rolloutImplementación de infraestructura avanzada de medidores Will provide timely leak alerts and more detailed customer use information.Proporcionará alertas oportunas de fugas e información más detallada de uso. | DesignDiseño | $8.4 million | 2026 to 20282026 a 2028 |
| North Basin intertie studyEstudio de interconexión North Basin Evaluates an emergency supply connection with a neighboring agency.Evalúa una conexión de suministro de emergencia con una agencia vecina. | PlanningPlanificación | $640,000 | 20262026 |
| Juniper Avenue sewer protection relocationReubicación de protección de alcantarillado en Juniper Avenue Separates water facilities from a planned county drainage improvement.Separa instalaciones de agua de una mejora de drenaje del condado planificada. | ConstructionConstrucción | $1.9 million | 20262026 |
| Well 4 treatment upgradeMejora de tratamiento del Pozo 4 Adds treatment capacity and improves operational flexibility.Agrega capacidad de tratamiento y mejora la flexibilidad operativa. | DesignDiseño | $3.7 million | 2026 to 20272026 a 2027 |
| Basin Way customer counter renewalRenovación del mostrador de clientes de Basin Way Improved accessible counter access, acoustics, and multilingual wayfinding.Mejoró el acceso a mostradores, la acústica y señalización multilingüe. | CompleteCompletado | $325,000 | Completed January 2026Completado en enero de 2026 |
Public records
Existing public records may be requested under the California Public Records Act. The District may charge direct duplication costs as permitted by law and may need time to search for, review, or redact records.
Page last updated: July 29, 2026